|
Site Names and Codes
The first part of the Complete List of Text References entails the identifications of individual hieroglyphic passages. The first item listed is the name of the site, using a three-letter site code developed by Ian Graham for the Corpus of Maya Hieroglyphic Inscriptions project (CMHI 1:23-24; 3:185-187; 6:187-189). Over the years I have developed my own list of sites and site codes, and so too has the German epigrapher Berthold Riese (2004). The following list of sites and their codes is mainly taken from the CMHI, but includes some additions by Riese and/or me.
Site Code | Site |
ABJ | Abaj Takalik |
ACN | Acanmul |
*AGA | Aguacate |
AGC | Aguas Calientes |
AGT | Aguateca |
ALH | Altun Ha |
ALM | Altamira (Chiapas) |
*ALR | Altar de los Reyes |
ALS | Altar de Sacrificios |
AMC | Almuchil |
AML | La Amelia |
AMP | El Amparo |
ANL | Anonal |
*ANY | Anayte' |
ARP | Arroyo de Piedra |
ATE | Acte |
ATU | Actuncan |
| |
BCN | Becan |
*BED | Blackman Eddy |
BJC | Bejucal |
BLK | Balakbal |
*BLL | Bellote |
BLM | Balamtun |
BPK | Bonampak |
BUL | El Baúl |
| |
CAY | El Cayo |
CCL | Chocola |
CDR | El Cedral |
CHB | Chacchoben |
CHL | El Chal |
*CHM | Chacmultun |
CHN | Chichen Itza |
CKL | Chinkultic |
CKM | Chochkitam |
CLB | Chilib |
CLC | Chalchuapa |
CLK | Calakmul (Campeche) |
*CLO | Cuello |
*CLP | Cahal Pech |
CML | Comalcalco |
CMP | Campeche |
CMT | Comitan |
CMU | Chichmul |
CNC | Cancuen |
CNH | Chinaha |
CNK | Chinikiha |
CNS | Cansacbe |
CNT | Cenotillo |
CNZ | Chunhuitz |
COB | Coba |
COL | Collections |
COZ | Cozumel |
CPC | Chiapa de Corzo |
CPL | Chapayal |
CPN | Copan |
CRB | El Caribe |
CRC | Caracol |
CRN | La Corona |
CRO | El Chorro |
CRZ | Corozal |
CSB | Consacbe |
CTP | Chuctiepa |
CVL | Cival |
CZP | El Chicozapote |
| |
DBC | Dzibilchaltun |
DBN | Dzibilnocac |
DPL | Dos Pilas |
DZK | Dzehkabtun |
DZL | Dzilam |
*DZN | Dzekilna |
DZT | Dzitbalche |
*DZU | Dzula |
| |
EKB | Ek Balam |
ENC | El Encanto (Peten) |
ESP | Colonia La Esperanza |
ETZ | Edzna |
| |
FLD | La Florida |
FLS | Flores |
FNC | Finca Encanto |
| |
GQT | Guaquitepec |
| |
HIG | Los Higos |
HLK | Halakal |
HLL | Halal |
HLT | Haltunchon |
HNT | Huntichmul |
HRZ | La Honradez |
HTZ | Hacienda Hotzuc |
HUA | Huacutal |
| |
ICC | Ichmac |
ICL | Ichmul |
ICP | Ichpaatun |
IKL | Ikil |
ITB | Itzimte-Bolonchen |
ITN | Itzan |
ITS | Itsimte-Sacluk |
IXH | Ixtelha |
IXK | Ixkun |
IXL | Ixlu |
IXZ | Ixtutz |
IZP | Izapa |
| |
JAI | Jaina |
JMB | Jimbal |
JNT | Jonuta |
| |
KAB | Kabah |
KAX | Kaxuinic |
*KIC | Kiuic |
KJU | Kaminaljuyu |
KNA | Kana |
KNK | Kanki |
KYL | Kayal |
| |
LAB | Labna |
LAC | Lacanha |
LAG | Lagunita |
LBT | Lubaantun |
LGP | Laguna Perdida II |
*LMN | Lamanai |
LOL | Loltun |
LPM | López Mateos |
LTI | Lashtunich |
| |
MAR | La Mar |
MCA | La Muñeca |
MCW | Mountain Cow |
MLC | Mulchic |
MLP | La Milpa |
MLS | Muluch Tsekal |
MNC | Mario Ancona |
MNG | Managua |
MPL | Mopila |
MPN | Mayapan |
MQL | Machaquila |
MRD | El Mirador |
MRF | Miraflores |
MRL | Moral |
MTL | Motul de San José |
MTR | La Montura |
MXC | Maxcanu |
| |
NAR | Naranjo |
NAY | La Naya |
NCT | Naachtun |
*NKB | Nakbe |
NKM | Nakum |
NMP | Nim li Punit |
NPT | Nohpat |
NTN | Naj Tunich |
| |
OAG | Ojo de Agua |
OKP | Okop |
OXK | Oxkintok |
OXL | Oxlahuntun |
OXP | Oxpemul |
| |
PAB | El Pabellón |
PAL | Palenque |
PAT | El Pato |
PCL | Pechal |
PCR | Pasión del Cristo |
PCT | La Pochitoca |
PDG | Pie de Gallo |
PDR | Padre Piedra |
PIX | Pixoy |
PJR | Pajaral |
PLB | Piedra Labrada |
PLM | El Palmar |
PMB | Pomona (Belize) |
PMC | Pomuch |
PMT | Pomona (Tabasco) |
PNG | Piedras Negras |
PNH | Panhale |
PNT | Pantaleón |
POL | Polol |
PRS | El Paraíso (Yucatan) |
PRT | El Portón |
PRU | El Peru |
PSD | La Pasadita |
PST | Pestac |
PUS | Pusilha |
PVR | El Porvenir |
| |
QRG | Quirigua |
| |
RAM | Río Amarillo |
RAZ | Río Azul |
RBC | Río Bec |
RMC | Río Michol |
RSB | Resbalón |
*RSL | El Rosal |
RTR | El Retiro |
| |
*SAB | Sabacche |
SAL | Salinas de los Nueve Cerros |
SAY | Sayil |
SBL | Seibal |
SCM | San Clemente |
SCN | Sacchana |
SCU | Sacul |
SDG | San Diego |
SEP | Santa Elena Poco Uinic |
SIS | Sisilha |
SLM | San Lorenzo (Campeche) |
SLS | San Lorenzo (Chiapas) |
SMJ | Simojovel |
SNT | Sacnicte |
*SPD | San Pedro |
SRC | Santa Rita Corozal |
SRX | Santa Rosa Xtampak |
*STE | Santa Elena |
STN | Santoton |
*STQ | Site 'Q' |
*STR | Site 'R' |
SUF | La Sufricaya |
| |
TAM | Tamarindito |
TBI | Tabi |
TCH | Techoh |
TCK | Tohcok |
TIK | Tikal |
TLA | Tila |
TLT | Telantunich |
TMB | El Temblor |
TMN | Teleman |
TNA | Tonina |
TNL | Tonala |
TNP | Tenam Puente |
TNR | Tenam Rosario |
TPX | Topoxte |
TRS | Tres Islas |
TRT | El Tortuguero |
TSL | Tayasal |
TUL | Tulum |
TUN | Tunkuyi |
TZB | Tzibanche |
TZC | Tzocchen |
TZD | Tzendales |
TZM | Tzum |
| |
UAX | Uaxactun |
UCN | Ucanal |
UKM | Ukum |
UOL | Uolantun |
UXL | Uxul |
*UXM | Uxmal |
UYM | Uaymil |
| |
XCA | Xcocha |
XCK | Xcochkax |
XCL | Xculoc |
XCR | Xcoralche |
XCS | X'Castillo |
*XCU | Xcucsuc |
*XKA | Xkalachchetzimin |
XKB | Xkombec |
XKM | Xkichmook |
*XKN | Xkukican |
XLM | Xcalumkin |
*XLY | Xul |
XMK | Xmakabatun |
XNC | Xnucbec |
XNH | Xnaheb |
XTL | Xutilha |
XUL | Xultun |
XUN | Xunantunich |
XUP | Xupa |
| |
YAX | Yaxchilan |
*YKM | Yakalmai |
YLC | Yalcabakal |
YLT | Yaltutu |
YUL | Yula |
YXH | Yaxha |
YXM | Yaaxhom |
YXN | Yaxuna |
YXP | Yaxcopoil |
| |
ZAP | El Zapote |
ZPB | Zapote Bobal |
ZPT | Zacpeten |
ZTZ | El Zotz |
Key
* new site code-proposed by Mathews and/or Riese: i.e., not 'officially' listed in the CMHI.
Reference
CMHI |
1975 |
Corpus of Maya Hieroglyphic Inscriptions. Volume 1: Introduction (by Ian Graham). Cambridge, Massachusetts: Peabody Museum of Archaeology
and Ethnology, Harvard University.
|
|
1982 |
Corpus of Maya Hieroglyphic Inscriptions. Volume 3, Part 3: Yaxchilan (by Ian Graham). Cambridge, Massachusetts: Peabody Museum of Archaeology and Ethnology, Harvard University. |
|
1999 |
Corpus of Maya Hieroglyphic Inscriptions. Volume 6, Part 3: Tonina (by Ian Graham and Peter Mathews). Cambridge, Massachusetts: Peabody Museum of Archaeology
and Ethnology, Harvard University.
. |
|
Riese, Berthold |
2004 |
Abkürzungen für Maya-ruinenorte mit Inschriften.Wayeb Notes 8. Available from the website of Wayeb (the European Association of Mayanists), at http://www.wayeb.org/ |
|
|