Complete List of Text References
|
Text | Site: Monument: Text Reference | Date of Monument | Date of Passage | Calendar Round | Julian Date | Event | Named? | Portrayed? | Comments |
---|
1 | PAL: T.Count, Pier B: A1-? | ?? | 9. 8. 9.12. 0 | 1 Ajaw 18 Kumk'u ??? | 23 Mar 603 | 819 d. station | - | - | 1 |
2 | PAL: Pal. Hier. St.: A1-B4 | 9.11. 6.16.11 ? | 9. 8. 9.13. 0 | 8 Ajaw 13 Pop | 23 Mar 603 | Birth | Y | - | |
3 | PAL: T.Count, Pier B: A1-? | ?? | 9. 8. 9.13. 0 | 8 Ajaw 13 Pop | 23 Mar 603 | Birth | Y? | - | 1 |
4 | COL: Pasadena Tracing: A2-A3 | ?? | 9. 8. 9.13. 0 | 8 Ajaw 13 Pop | 23 Mar 603 | Birth | Y | - | 2 |
5 | PAL: TI, Sarc. Lid Edge: Implied | 9.12.11. 5.18 | 9. 8. 9.13. 0 | 8 Ajaw 13 Pop | 23 Mar 603 | Birth | - | - | 3 |
6 | PAL: TI, West Tab.: F2 | 9.12.11.12.10 | 9. 8. 9.13. 0 | 8 Ajaw 13 Pop | 23 Mar 603 | Birth | Y | - | |
7 | PAL: T.Inscr., West Tab.: Implied | 9.12.11.12.10 | 9. 8. 9.13. 0 | 8 Ajaw 13 Pop | 23 Mar 603 | [Birth] | - | - | 4 |
8 | PAL: T.Inscr., West Tab.: Implied | 9.12.11.12.10 | 9. 8. 9.13. 0 | 8 Ajaw 13 Pop | 23 Mar 603 | [Birth] | - | - | 5 |
9 | BPK: Lintel 4: -- | 9. 8. 9.15.11 ?? | 9. 8. 9.15.11 | 7 Chuwen 4 Sotz' ? | 13 May 603 | Was downed “He of Lakamha'”? | - | - | 6,7 |
10 | PAL: Grp. XVI, K'an Tok Tab.: -- | 9.16.17.15. 4 | 9. 8.10. 5. 8 | 8 Lamat 1 Keh ? | 17 Oct 603 | Inaug. of Subordinate | - | - | 6,8 |
11 | PAL: TI, Sarc. Lid Edge: -- | 9.12.11. 5.18 | 9. 8.11. 6.12 | 2 Eb' 20 Keh | 4 Nov 604 | Death of Ix Yol Ik'nal | - | - | 6,9 |
12 | PAL: TI, East Tab.: -- | 9.12.11.12.10 | 9. 8.13. 0. 0 | 5 Ajaw 18 Sek | 15 Jun 606 | Period-ending | - | - | 6,10 |
13 | PAL: Grp.IV, Stone Inc. 1: -- | 9.11. 2. 4.19 | 9. 8.14.17. 5 | 8 Chikchan 13 Sotz' | 20 May 608 | Inaug. of Subordinate | - | - | 6,11 |
14 | PAL: T.Inscr., East Tab.: -- | 9.12.11.12.10 | 9. 8.17. 9. 0 | 13 Ajaw 18 Mak | 21 Nov 610 | Period-ending | - | - | 6,12 |
15 | PAL: Grp.IV, Stone Inc. 1: -- | 9.11. 2. 4.19 | 9. 8.17.10.14 | 8 Ix 12 Muwan | 25 Dec 610 | Inaug. of Subordinate | - | - | 6,11 |
16 | PAL: Grp.IV, Stone Inc. 1: -- | 9.11. 2. 4.19 | 9. 8.17.10.17 | 11 Kab'an 15 Muwan | 28 Dec 610 | Burial of the king of Santa Elena? | - | - | 6,13 |
17 | PAL: T.Inscr., East Tab.: -- | 9.12.11.12.10 | 9. 8.17.15.14 | 4 Ix 7 Wo | 4 Apr 611 | Axing of Lakamha' | - | - | 6,12 |
18 | PAL: T.Inscr., Sarc. Lid Edge: -- | 9.12.11. 5.18 | 9. 8.18.14.11 | 3 Chuwen 4 Wayeb' | 6 Mar 612 | Death of Janab' Pakal "the Elder" | - | - | 6,14 |
19 | PAL: T.Inscr., Sarc. Lid Edge: -- | 9.12.11. 5.18 | 9. 8.19. 4. 6 | 2 Kimi 14 Mol | 8 Aug 612 | Death of Ajen Yol Mat | - | Y | 6,15 |
20 | PAL: TI, East Tab.: -- | 9.12.11.12.10 | 9. 9. 0. 0. 0 | 3 Ajaw 3 Sotz' | 9 May 613 | Period-ending | - | - | 6,16 |
21 | PAL: TI, East Tab.: -- | 9.12.11.12.10 | 9. 9. 0. 0. 0 | 3 Ajaw 3 Sotz' | 9 May 613 | Period-ending | - | - | 6,17 |
22 | PAL: Pal., Oval Pal. Tab.: A1-C2? | -- | -- | | -- | Accession | Y | Y | 18 |
23 | PAL: Pal., Hier. St.: B5aii-B5bii | 9.11. 6.16.11 ? | 9. 9. 2. 4. 8 | 5 Lamat 1 Mol | 26 Jul 615 | Accession | Y | - | |
24 | PAL: TI, East Tab.: R11-Q12 | 9.12.11.12.10 | 9. 9. 2. 4. 8 | 5 Lamat 1 Mol | 26 Jul 615 | Accession | Y | - | |
25 | PAL: TI, West Tab.: E5-F5 | 9.12.11.12.10 | 9. 9. 2. 4. 8 | 5 Lamat 1 Mol | 26 Jul 615 | Accession | Y | - | |
26 | PAL: TI, West Tab.: G3-H3 | 9.12.11.12.10 | 9. 9. 2. 4. 8 | 5 Lamat 1 Mol | 26 Jul 615 | Accession | Y | - | |
27 | PAL: Pal., Hse. E, Throne: pJ2 | 9.13.10. 6. 8 ? | 9. 9. 2. 4. 8 | 5 Lamat 1 Mol | 26 Jul 615 | Accession | Y | ? | 19 |
28 | PAL: Pal., Palace Tablet: P19-R1 | 9.14. 8.14.15 | 9. 9. 2. 4. 8 | 5 Lamat 1 Mol | 26 Jul 615 | Accession | Y | - | |
29 | PAL: Grp.IV, Tab. Slaves: B1b | 9.14.18. 9.17 | 9. 9. 2. 4. 8 | 5 Lamat 1 Mol | 26 Jul 615 | Accession | Y | - | |
30 | PAL: Grp.XVI, K'an Tok Tab.: H3-G4 | 9.16.17.15. 4 | 9. 9. 6. 3. 4 | 4 Kan 17 Sek | 11 Jun 619 | Inauguration of subordinate | Y | - | |
31 | PAL: TI, East Tab.: T11-T12 | 9.12.11.12.10 | 9.10. 0. 0. 0 | 1 Ajaw 8 K'ayab' | 24 Jan 633 | Period-ending | Y | - | |
32 | PAL: T.Cross, Tab. Cross: K4b | 9.12.18. 5.19 ? | 9.10. 8. 9. 3 | 9 Ak'b'al 6 Xul | 14 Jun 641 | Son's designation as heir | Y | - | 20 |
33 | PAL: TI, Pier D: A-D? | 9.12.11.12.10 ? | -- | | -- | Son's designation as heir | - | Y | 21 |
34 | PAL: T.Sun, Tab. Sun: K3 | 9.12.18. 5.19 ? | 9.10.10. 0. 0 | 13 Ajaw 18 K'ank'in | 3 Dec 642 | Period-ending | Y? | - | 22 |
35 | PAL: Pal., Palace Tablet: C11-D13 | 9.14. 8.14.15 | 9.10.11.17. 0 | 11 Ajaw 8 Mak | 2 Nov 644 | Birth of son | Y | - | 20 |
36 | PAL: T.Olvidado: D3?-C6? | 9.10.14. 5.10 | 9.10.14. 5.10 | 3 Ok 3 Pop | 2 Mar 647 | Supervision | Y | - | |
37 | PAL: Grp. IV, Incensario: F1b | 9.11. 2. 4.19 | 9.10.16.16. 7 | 4 Manik' 10 Sak | 24 Sep 649 | Burial | Y | - | 23 |
38 | COL: SMJ: Incised Shell: C1-C6 | 9.10.17.13.19 ?? | 9.10.17.13.19 | 4 Kawak 17 Mol ?? | 2 Aug 650 | ?? | Y | Y? | 24 |
39 | PAL: Pal., Subterraneos, Thr. 1: H-K | 9.11. 0. 0. 0 | 9.11. 0. 0. 0 | 12 Ajaw 8 Keh | 11 Oct 652 | Period-ending | Y | - | |
40 | PAL: TI, Middle Tab.: D3-D4 | 9.12.11.12.10 | 9.11. 0. 0. 0 | 12 Ajaw 8 Keh | 11 Oct 652 | Period-ending | Y | Y | |
41 | PAL: TI, Middle Tab.: E8-E9 | 9.12.11.12.10 | 9.11. 0. 0. 0 | 12 Ajaw 8 Keh | 11 Oct 652 | Period-ending | Y | - | |
42 | PAL: Pal., Palace Tablet: G6-H7 | 9.14. 8.14.15 | 9.11. 0. 0. 0 | 12 Ajaw 8 Keh | 11 Oct 652 | Period-ending | Y | - | |
43 | PAL: Pal., Tab. 96 Glyphs: B3-B4 | 9.17.13. 0. 7 | 9.11. 0. 0. 0 | 12 Ajaw 8 Keh | 11 Oct 652 | Period-ending | Y | - | |
44 | PAL: TI, West Tab.: I5-I6 | 9.12.11.12.10 | 9.11. 0. 9. 7 | 4 Manik' 10 Sip ??? | 16 Apr 653 | ?? | Y | - | |
45 | PAL: Grp. IV, Incensario: F9 | 9.11. 2. 4.19 | 9.11. 1.10. 1 | 1 Imix 19 Sip | 25 Apr 654 | Named as overlord | Y | - | 25 |
46 | PAL: Pal., Tableritos: E3-G1 | 9.11. 1.12. 8 | 9.11. 1.12. 6 | 7 Kimi 4 Xul | 9 Jun 654 | Doorway dedication | Y | - | |
47 | PAL: Pal., Tableritos: A3-D3? | 9.11. 1.12. 8 | 9.11. 1.12. 8 | 9 Lamat 6 Xul | 11 Jun 654 | Doorway dedication | Y | - | |
48 | PAL: Pal., Hse. C, Hier. St: -- | 9.11. 6.16.11 | 9.11. 1.16. 3 | 6 Ak'b'al 1 Yax ? | 25 Aug 654 | Axing of Lakamha | - | - | 26 |
49 | PAL: Pal., Tab. 96 Glyphs: C1-D1 | 9.17.13. 0. 7 | 9.11. 2. 1.11 | 9 Chuwen 9 Mak | 1 Nov 654 | Building dedication | Y | - | |
50 | COL: Washington, D. Oaks Tab.: C2-D2 | 9.14.11. 2. 7 ?? | 9.11. 4. 7. 0 | 6 Ajaw 8 Kumk'u | 7 Feb 657 | Supervision | Y | - | |
51 | PAL: Pal., Hier. St.: C6 | 9.11. 6.16.11 | 9.11. 6.16.11 | 7 Chuwen 4 Ch'en ? | 7 Aug 659 | Capture | Y | - | 27 |
52 | PAL: TI, West Tab.: -- | 9.12.11.12.10 | 9.11. 6.16.17 | 13 Kab'an 10 Ch'en | 13 Aug 659 | Arrival of Santa Elena king | - | - | 28 |
53 | PAL: TI, West Tab.: M2-M3 | 9.12.11.12.10 | 9.11. 6.16.17 | 13 Kab'an 10 Ch'en ? | 13 Aug 659 | Arrival of Santa Elena king | Y | - | 28 |
54 | PAL: TI, West Tab.: O2?-P2 | 9.12.11.12.10 | 9.11. 6.16.17 | 13 Kab'an 10 Ch'en ?? | 13 Aug 659 | ?? | Y | - | 29 |
55 | PAL: Pal., Hse. C, Eaves: pJ1-pJ2 | 9.11. 9. 5.19 | 9.11. 9. 5.19 | 4 Kawak 2 Pax | 22 Dec 661 | ?? | Y | - | |
56 | PAL: Pal., Hse. A, West Alfardas, N.: A4 | 9.11. 9.10.13 | 9.11. 9.10.12 | 6 Eb' 10 Wo | 25 Mar 662 | Sacrifice | Y? | - | 30 |
57 | PAL: Pal., Hse. A, West Alfardas, S.: A4 | 9.11. 9.10.13 | 9.11. 9.10.13 | 7 B'en 11 Wo | 26 Mar 662 | Sacrifice | Y? | - | 30 |
58 | PAL: Pal., Hse. C, West Found.: -- | 9.11.10.16. 7 | 9.11.10.16. 7 | 13 Manik' 20 Yaxk'in | 13 Jul 663 | Death of Pomona lord | - | - | 31 |
59 | COL: Puebla: Saenz Incensario: C25-D25 | 9.11.12. 1.10 | 9.11.12. 1.10 | 7 Ok 18 Yax | 8 Sep 664 | ?? | Y? | - | 32 |
60 | PAL: Pal., Hse. A, Pier A: C6-D8? | 9.11.15.15. 0 ? | 9.11.15.15. 0 | 5 Ajaw 8 Sek ? | 20 May 668 | ?? | Y? | - | 33 |
61 | PAL: TI, Middle Tab.: G3-G4 | 9.12.11.12.10 | 9.12. 0. 0. 0 | 10 Ajaw 8 Yaxk'in | 28 Jun 672 | Period-ending | Y | - | |
62 | PAL: TI, Middle Tab.: K1-L2 | 9.12.11.12.10 | 9.12. 0. 0. 0 | 10 Ajaw 8 Yaxk'in | 28 Jun 672 | Period-ending | Y | - | |
63 | PAL: TI, West Tab.: A2-A3 | 9.12.11.12.10 | 9.12. 0. 0. 0 | 10 Ajaw 8 Yaxk'in | 28 Jun 672 | Period-ending | Y | - | |
64 | PAL: TI, West Tab.: Q2b-R2 | 9.12.11.12.10 | 9.12. 3. 6. 6 | 7 Kimi 19 Keh | 17 Oct 675 | ?? | Y | - | |
65 | PAL: T.Cross, Incensario 1: G12-H12 | 9.12.10. 0. 0 ? | 9.12. 8.10. 0 | 9 Ajaw 8 Muwan | 3 Dec 680 | Supervision of burial | Y | - | |
66 | PAL: TI, West Tab.: S2-T2 | 9.12.11.12.10 | 9.12.10. 0. 0 | 9 Ajaw 18 Sotz' | 7 May 682 | Period-ending | Y | - | |
67 | PAL: T.Inscr., West Tab.: -- | 9.12.11.12.10 | 9.12.11. 4.10 | 4 Ok 3 Ch'en ? | 31 Jul 683 | ?? | - | - | 34 |
68 | PAL: T.Inscr., West Tab.: -- | 9.12.11.12.10 | 9.12.11. 4.10 | 4 Ok 3 Ch'en | 31 Jul 683 | -- | - | - | 34 |
69 | PAL: TI, Sarc. Lid Edge: 8-9 | 9.12.11. 5.18 | 9.12.11. 5.18 | 6 Etz'nab' 11 Yax | 28 Aug 683 | Death | Y | - | |
70 | PAL: TI, Sarc. Lid Top | 9.12.11. 5.18 | 9.12.11. 5.18 | 6 Etz'nab' 11 Yax | 28 Aug 683 | Death | - | Y | 35 |
71 | PAL: Pal., Palace Tablet: J11-I14 | 9.14. 8.14.15 | 9.12.11. 5.18 | 6 Etz'nab' 11 Yax | 28 Aug 683 | Death | Y | - | |
72 | PAL: TI, West Tab.: S6 | 9.12.11.12.10 | 9.12.11. 5.18 | 6 Etz'nab' 11 Yax | 28 Aug 683 | Death | Y | - | |
73 | PAL: TI, West Tab.: T12 | 9.12.11.12.10 | 9.12.11.12.10 | 8 Ok 3 K'ayab' | 7 Jan 684 | Son's accession | Y | - | 36, 37 |
74 | PAL: T.Sun, Tab. Sun: M4-L5 | 9.12.18. 5.19 ? | 9.12.11.12.10 | 8 Ok 3 K'ayab' | 7 Jan 684 | Son's accession | Y | - | 36, 38 |
75 | PAL: TFC, Tab. Fol. Cross: I-K | 9.12.18. 5.19 ? | 9.12.11.12.10 | 8 Ok 3 K'ayab' | 7 Jan 684 | Son's accession | Y | - | 36, 38 |
76 | PAL: Pal., Hse. E, Throne: pF2 | 9.13.10. 6. 8 ? | 9.12.11.12.10 | 8 Ok 3 K'ayab' | 7 Jan 684 | Son's accession | Y | - | 36,38 |
77 | PAL: T.Sun Right Sanct. Pan.: D9-D10 | 9.12.19.14.12 | 9.12.15. 7.11 | 10 Chuwen 4 Sak | 9 Sep 687 | Named as father | Y | - | 38 |
78 | PAL: TFC, Alfardas: J2 | 9.12.19.14.12 | 9.12.19.14.12 | 5 Eb' 5 K'ayab' | 7 Jan 692 | Named as father | Y | - | 38 |
79 | PAL: T.Cross, Alfardas: J2 | 9.12.19.14.12 | 9.12.19.14.12 | 5 Eb' 5 K'ayab' | 7 Jan 692 | Named as father | Y | - | 38 |
80 | COL: Unkn. Loc., The War Panel: G9-G10 | 9.13.10. 6. 8 | 9.13.10. 6. 8 | 5 Lamat 6 Xul | 30 May 702 | Named as father | Y | - | 38 |
81 | PAL: Grp.XVI, K'an Tok Tab.: G8b | 9.16.17.15. 4 | 9.14. 0. 9.15 | 6 Men 3 Yaxk'in | 13 Jun 712 | Named as grandfather | Y | - | 39 |
82 | COL: Washington, D. Oaks Tab.: R-U | 9.14.11. 2. 7 ?? | 9.14.11. 2. 7 | 9 Manik' 5 Muwan ?? | 20 Nov 722 | Named as father | Y | Y | 40 |
83 | PAL: T.Cross, Left Sanct. Pan.: E6-E7 | 9.12.19.14.12 | -- | | -- | Named as father | Y | - | 38 |
84 | PAL: TFC, Right Sanct. Pan.: B1 | 9.12.19.14.12 | -- | | -- | Named as father | Y | - | 38 |
85 | PAL: No.Grp., Re-used St. 2: pB1-pC2 | -- | ?? | | -- | Supervision | Y | ? | 41 |
86 | PAL: Pal., Hse. C, Pier E: C-E | ?? | ?? | | -- | ?? | Y | Y? | 42 |
87 | MRF: Panel A: pF2-pF3? | ?? | -- | | -- | Named as overlord | Y | -? | 25 |
88 | MRF: Panel D: pA3-pB2 | ?? | -- | | -- | Named as overlord | Y | -? | 25 |
89 | PAL: TI, Piers, Stucco Gls.: Bod.185 | 9.12.11.12.10 ? | ?? | | -- | ?? | Y | - | |
90 | PAL: TI, Piers, Stucco Gls.: Bod.186 | 9.12.11.12.10 ? | ?? | | -- | ?? | Y | - | |
91 | PAL: TI, Piers, Stucco Gls.: Bod.187 | 9.12.11.12.10 ? | ?? | | -- | ?? | Y | - | |
92 | PAL: TI, Piers, Stucco Gls.: Bod.188 | 9.12.11.12.10 ? | ?? | | -- | ?? | Y | - | |
93 | PAL: TI, Piers, Stucco Gls.: Bod.189 | 9.12.11.12.10 ? | ?? | | -- | ?? | Y | - | |
94 | PAL: Pal., Hse. D, Pier F: A3?-A6? | ?? | -- | | -- | ?? | Y | - | |
95 | PAL: Pal., Palace Tablet: -- | 9.14. 8.14.15 | -- | | -- | Portrayed as father? | - | Y | 44 |
96 | PAL: T.XXI, Throne Back: P3-S1 | 9.15. 5. 0. 0 | ?? | | -- | Accession, deity impersonation | Y | Y | |
97 | PAL: Grp.XVI, Stucco Glyphs: 2001-083 | ?? | ?? | | -- | ?? | Y | - | |
98 | PAL: Pal., Tab. 96 Glyphs: L6-K7 | 9.17.13. 0. 7 | -- | | -- | ?? | Y | - | |
99 | PAL: T.Inscriptions: Tomb stucco head | -- | -- | | -- | -- | - | Y? | 45 |
100 | PAL: Grp.IV, Tab. Slaves: implied | 9.14.18. 9.17 | 9.10. 0. 0. 0 | 1 Ajaw 8 K'ayab' | 24 Jan 633 | Period-ending | - | - | 46 |
101 | PAL: Grp.IV, Tab. Slaves: implied | 9.14.18. 9.17 | 9.11. 0. 0. 0 | 12 Ajaw 8 Keh | 11 Oct 652 | Period-ending | - | - | 46 |
102 | PAL: Grp.IV, Tab. Slaves: implied | 9.14.18. 9.17 | 9.12. 0. 0. 0 | 10 Ajaw 8 Yaxk'in | 28 Jun 672 | Period-ending | - | - | 46 |
|
Comments | |
---|
1 | These dates are in considerable doubt. Their reconstruction is based on the fragmentary survival of a stucco inscription on the inside of the two central piers of the Temple of the Count. I believe that surviving fragments provide grounds for deciphering the beginning of the text as the Initial Series date 9.8.9.13.0 along with its preceding 819-day count station, on 9.8.9.12.0. If this reconstruction is correct, then we have here a reference to the birth of K'inich Janab' Pakal I on 9.8.9.13.0. I have included the preceding 819-day station (Text 1) because it apparently provided an augury for the life of the future king. In fact, it appears to have been a most auspicious prognostication for the young king's life: like the mother of the patron gods of Palenque, K'inich Janab' Pakal I was born on the day 8 Ajaw, and also like her, the preceding 819-day station was just one winal before the birth date.
|
2 | Since K'inich Janab' Pakal I is listed as a 4-k'atun lord, it is likely that this panel was carved between 9.11.9.13.1 and 9.12.9.13.0. |
3 | K'inich Janab' Pakal I is not named in this passage, but the reference to his birth is absolutely clear. |
4 | The date is implied by the Distance Number recorded at G4-H5. Neither K’inich Janab’ Pakal I nor the event are specifically named. |
5 | The date is implied by the Distance Number recorded at T6-S7. Curiously, the Distance Number is stated to be between the accession and death, rather than between the birth and death of K’inich Janab’ Pakal I (who is not named). |
6 | These texts, dating from early in K'inich Janab' Pakal I's reign, do not mention him by name. They are included here because they are important background events affecting Palenque and its royal family, events which evidently had a profound effect on the future king's early years. Some of the events involve military attacks on Palenque. Others involve unusual inaugurations of subordinate nobles—unusual because either they took place outside the capital or because of who supervised them. Yet others involve strange period-ending statements in which we are told that certain rituals that customarily were enacted were not undertaken. Finally, four of the events involve the death or burial of major dynasts—over a brief, eight-year period. Putting all this information together, it is apparent that K'inich Janab' Pakal I's earliest years were during a period of great upheaval and danger. His later actions (and his mention of some of these earlier events in his own dynastic annals) indicate that they were a major influence on his subsequent reign. |
7 | This event, when K'inich Janab' Pakal I was just two months old, is recorded as "the tok’-pakal of ‘He of Lakamha'’ was downed". Assuming that the reference is to Palenque, and not some other Lakamha', it appears that Palenque suffered a major military defeat at the beginning of K'inich Janab' Pakal's life (especially if, as some scholars believe, the term tok'-pakal refers to the army of the kingdom). Even worse was to follow. |
8 | The subject of this text (recorded at F3-F8 of the K'an Tok Tablet) is the inauguration of a subordinate noble in a ceremony overseen by the ruler Ix Yol Ik'nal. This is not particularly noteworthy, but what is remarkable is the fact that we are told that the event took place at a location called Kius. The K'an Tok tablet records a partial list of ten subordinate inaugurations at Palenque over a 333-year period, but this is the only one of the ten passages where the location of the event is specified. Presumably the others took place in Palenque, but this passage is singled out for special mention. It is possible that it was exceptional because the current ruler, Ix Yol Ik'nal, was a female, but I think it is more likely that it is tied to Palenque's 'time of troubles'. |
9 | This event is not directly relevant to the life of K'inich Janab' Pakal I, perhaps. But it is included here because the death of Ix Yol Ikn'al is the first of four deaths recorded at Palenque over an eight-year period. Two of the four (this text and Text 19) were Palenque rulers, a third (Text 18) was a member of Palenque's royal family, and the fourth (Text 16, which technically records a burial), was of a lord from Santa Elena who was evidently important enough to be mentioned in a Palenque text. It is possible that some or all of these deaths were related to the military attacks that Palenque was receiving over this period. |
10 | This passage (L9-N5 of the East Tablet of the Temple of the Inscriptions) is unremarkable in all ways save one. It begins by recording the interval from the accession of the new king (after the death of Ix Yol Ik'nal, Text 11), Ajen Yol Mat, until his major period-ending celebration of his reign a year and a half later. In other passages on this tablet, we are told that offerings were made to the gods on the period-ending dates; the remarkable thing about this passage is that no such statement is made. Instead we are told rather cryptically that 'there was not a tun-seating; Ajen Yol Mat witnessed it'. The use of a negative particle (here ma-cha-ja, machaj, 'not'—recorded at M3) is echoed in other passages of this tablet, as we shall see. The 'negativity' of these passages appear to be related, once again, to the troubles that beset Palenque at this time. |
11 | These texts name a 'Janab' Pakal' as the overlord of the protagonist. On the dates that I propose here, K'inich Janab' Pakal I was just a young boy. I therefore believe that the overlord named here was Janab' Pakal "the Elder" rather than the future king K'inich Janab' Pakal I. Why the overlord would not have been the current king, Ajen Yol Mat, is not clear—possibly he was involved in the battles that raged around the Palenque kingdom at this time and left Janab' Pakal "the Elder" (probably his younger brother) in charge of the city. |
12 | The subject of these texts is the sacking of Palenque by Calakmul. K'inich Janab' Pakal I is not named in the text, and he was still a young boy, but he included the reference in his great historical annals recorded in the tablets of the Temple of the Inscriptions and it is clear that the event made a huge impression on the young prince. The overall paraphrase of the rather terse passage (M6-M11 of the East Tablet of the Temple of the Inscriptions) is as follows: '14 days and 6 winals after (9.8.17.9.0) 13 Ajaw 18 Mak Lakamha' was axed, on (9.8.17.15.14) 4 Ix 7 Wo; "Scroll Serpent", the divine king of Calakmul, did it.' Much of K'inich Janab' Pakal I's early career seems to have been spent avenging and reversing this defeat, and shoring up Palenque's eastern frontier. |
13 | This passage apparently records the burial of a lord (likely the king) of Santa Elena, which was the capital of a kingdom located between Palenque and Calakmul on the Río San Pedro. Santa Elena was fought over by Palenque and Calakmul, and apparently changed (or was forced to change) its allegiance several times during the middle part of the Classic Period. The event of this passage, just a few months before the AD 611 sacking of Palenque by Calakmul, may represent the defeat of Santa Elena and the beginning of a short-lived period of domination by Calakmul until K'inich Janab' Pakal I wreaked his revenge some 40 years later. |
14 | This text marks the death of Janab' Pakal "the Elder". He was the earlier namesake of K'inich Janab' Pakal I, and also was likely the heir apparent to the throne of Palenque at the time of his death. Since his death was less than a year after the sacking of Palenque by Calakmul (Text 18), it is possible that Janab' Pakal "the Elder's" death was the result—direct or indirect—of the wars that Palenque was engaged in at this time. |
15 | Less than a year after the death of Janab' Pakal "the Elder" (Text 18), the reigning king of Palenque, Ajen Yol Mat, died. The fourth 'royal' whose death was mentioned at Palenque in just eight years, the question again arises as to whether Ajen Yol Mat's death is related to Palenque's wars against Calakmul. |
16 | This passage (O6-Q2 of the East Tablet of the Temple of the Inscriptions) refers to the k'atun-ending date 9.9.0.0.0, when K'inich Janab' Pakal was ten years old, and two years before his formal accession. Even though we still don't fully understand the passage, it is full of despair and negativity. We are told (O8-P9) that 'lost was the lady, lost was the lord'. Possibly the reference is to ladies and lords, plural, but if the reference is to a single lady and lord it probably refers to the deaths of Ix Yol Ik'nal and Ajen Yol Mat, or perhaps to Ajen Yol Mat and his queen. The text goes on to say (O10-O11) that a god was not adorned, and (P11-Q2) that a tutal (whatever that is) was not offered to another god or gods. On top of all its political troubles, Palenque seems to have been abandoned by the gods as well! |
17 | In this passage (R2-R6, which follows immediately after the one discussed in Text 20), we are told that the current ruler of Palenque 'did not give the tutal''. Again the date is 9.9.0.0.0, shortly before K'inich Janab' Pakal I's accession. There is some debate over the identity of the current ruler. In the Temple of the Inscriptions, the ruler is named as "Muwan Mat", but it is possible that this is the royal name of K'inich Janab' Pakal I's mother, Ix Sak K'uk'. |
18 | No date is recorded on this monument, but the event is clearly K'inich Janab' Pakal I's accession. |
19 | Two busts were originally portrayed on the the front edge of the throne. It is possible that one of them is a portrait of K'inich Janab' Pakal I. |
20 | K'inich Janab' Pakal I is named here in a parentage statement. |
21 | Almost certainly this pier originally portrayed K'inich Janab' Pakal I holding his infant son (the future king K'inich Kan B'alam II) in a ceremony designating him as heir to the throne. |
22 | This passage appears to name K'inich Janab' Pakal I in a parentage statement, but he is referred to only by the Palenque emblem glyph, as a 'Holy Palenque Lord'. |
23 | There is some dispute over this passage and the dates of the Group IV Incensario. There are six dates in the text of the incensario, and the debate centers on their placement in the Long Count. The interpretation that I favor places the first three events just after K'inich Janab' Pakal I's birth and the last three dates from the middle part of his reign. The other interpretation places all these dates one Calendar Round later: in other words, in this view the first three dates belong to the middle part of this reign, while the fourth date is late in the reign of K'inich Kan B'alam II and the fifth and sixth dates belong to the reign of K'inich K'an Joy Chitam II. The implications for the passage at hand here are great: with the earlier date, the overlord named at F1b is K'inich Janab' Pakal I, whereas with the later date the overlord would be K'inich Kan B'alam II (the name glyph at F1b is not absolutely clear, and arguments can be made in favour of both identifications. I believe that the references to "Janab' Pakal" in the first two passages of the incensario text are to Janab' Pakal "the Elder" rather than to K'inich Janab' Pakal I, and so I have attributed those two text references to that individual in the Who's Who (they are, however, also included here under K'inich Janab' Pakal I: Texts 8 and 10). The only two references to Kinich Janab' Pakal I that I accept in the text of the incensario are this current reference and the one in the next passage of the incensario (Text 36 in this list of K'inich Janab' Pakal I references). |
24 | The date of this passage is not certain; other possibilities exist. It has been generally assumed that the figure portrayed on this shell is K'inich Janab' Pakal I, especially in view of the fact that his headdress appears to contain elements of his name. |
25 | K'inich Janab' Pakal I is here named as an overlord of the protagonist. |
26 | K'inich Janab' Pakal I is not named in the passage, but the event—a major military attack by Calakmul—occurred during his reign. The implication is that K'inich Janab' Pakal I was involved, and so I have included this reference in his List of Text References. |
27 | This passage refers to the capture of six individuals by K'inich Janab' Pakal I, apparently in revenge for an attack against Palenque a few years earlier (Text 48). In view of the following events(Texts 52, 53, and 54), I believe that the best interpretation here is that K'inich Janab' Pakal I was waging a campaign to take back control of lands to the east of Palenque, including the kingdoms of Pomona and Santa Elena. |
28 | These texts refer to the 'arrival' of Nun U Jol Chak, the king of Santa Elena. Only the second passage (Text 53) specifically names K'inich Janab' Pakal I. In view of the overall context of these passages and the background of a military campaign by Palenque, it is unlikely that the Santa Elena lord's arrival was a voluntary one. |
29 | This passage (M11-P2 of the West Panel of the Temple of the Inscriptions) is the last of several passages that discusses the aftermath of Palenque's military victory of 9.11.6.16.11 (Text 51) and the 'arrival' of the king of Santa Elena in Palenque a few days later (Texts 52 and 53). Stanley Guenter (2003b) has argued that this passage refers to the ritual cannibalism of the captives, including the king of Santa Elena, by the gods of Palenque and K'inich Janab' Pakal I himself. |
30 | These texts record the 'adorning' of two prisoners, prior to their sacrifice. The final glyph in each passage is a reference to Kinich Janab' Pakal I as the protagonist (athough only titles are recorded, not his royal name). |
31 | This text, carved on the west foundation of House C, appears to name several individuals, who probably were captives taken in Palenque's wars in the east. Only one date is recorded, and it concerns the 'death' of a Pomona lord. K'inich Janab' Pakal I is not named, but as king he would have been involved in the event. |
