augosto 2025 | ||||||
---|---|---|---|---|---|---|
Dom | Lun | Mar | Mié | Jeu | Viér | Sab |
1 13.0.12.14.6 8 Kimi 4 Yaxk'in | 2 13.0.12.14.7 9 Manik' 5 Yaxk'in | |||||
3 13.0.12.14.8 10 Lamat 6 Yaxk'in | 4 13.0.12.14.9 11 Muluk 7 Yaxk'in | 5 13.0.12.14.10 12 Ok 8 Yaxk'in | 6 13.0.12.14.11 13 Chuwen 9 Yaxk'in | 7 13.0.12.14.12 1 Eb 10 Yaxk'in | 8 13.0.12.14.13 2 Ben 11 Yaxk'in | 9 13.0.12.14.14 3 Ix 12 Yaxk'in |
10 13.0.12.14.15 4 Men 13 Yaxk'in | 11 13.0.12.14.16 5 Kib 14 Yaxk'in | 12 13.0.12.14.17 6 Kaban 15 Yaxk'in | 13 13.0.12.14.18 7 Etz'nab 16 Yaxk'in | 14 13.0.12.14.19 8 Kawak 17 Yaxk'in | 15 13.0.12.15.0 9 Ajaw 18 Yaxk'in | 16 13.0.12.15.1 10 Imix 19 Yaxk'in |
17 13.0.12.15.2 11 Ik' 0 Mol | 18 13.0.12.15.3 12 Ak'bal 1 Mol | 19 13.0.12.15.4 13 K'an 2 Mol | 20 13.0.12.15.5 1 Chikchan 3 Mol | 21 13.0.12.15.6 2 Kimi 4 Mol | 22 13.0.12.15.7 3 Manik' 5 Mol | 23 13.0.12.15.8 4 Lamat 6 Mol |
24 13.0.12.15.9 5 Muluk 7 Mol | 25 13.0.12.15.10 6 Ok 8 Mol | 26 13.0.12.15.11 7 Chuwen 9 Mol | 27 13.0.12.15.12 8 Eb 10 Mol | 28 13.0.12.15.13 9 Ben 11 Mol | 29 13.0.12.15.14 10 Ix 12 Mol | 30 13.0.12.15.15 11 Men 13 Mol |
31 13.0.12.15.16 12 Kib 14 Mol |