December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 13.0.11.1.17 10 Kaban 5 Mak | 2 13.0.11.1.18 11 Etz'nab 6 Mak | |||||
3 13.0.11.1.19 12 Kawak 7 Mak | 4 13.0.11.2.0 13 Ajaw 8 Mak | 5 13.0.11.2.1 1 Imix 9 Mak | 6 13.0.11.2.2 2 Ik' 10 Mak | 7 13.0.11.2.3 3 Ak'bal 11 Mak | 8 13.0.11.2.4 4 K'an 12 Mak | 9 13.0.11.2.5 5 Chikchan 13 Mak |
10 13.0.11.2.6 6 Kimi 14 Mak | 11 13.0.11.2.7 7 Manik' 15 Mak | 12 13.0.11.2.8 8 Lamat 16 Mak | 13 13.0.11.2.9 9 Muluk 17 Mak | 14 13.0.11.2.10 10 Ok 18 Mak | 15 13.0.11.2.11 11 Chuwen 19 Mak | 16 13.0.11.2.12 12 Eb 0 K'ank'in |
17 13.0.11.2.13 13 Ben 1 K'ank'in | 18 13.0.11.2.14 1 Ix 2 K'ank'in | 19 13.0.11.2.15 2 Men 3 K'ank'in | 20 13.0.11.2.16 3 Kib 4 K'ank'in | 21 13.0.11.2.17 4 Kaban 5 K'ank'in | 22 13.0.11.2.18 5 Etz'nab 6 K'ank'in | 23 13.0.11.2.19 6 Kawak 7 K'ank'in |
24 13.0.11.3.0 7 Ajaw 8 K'ank'in | 25 13.0.11.3.1 8 Imix 9 K'ank'in | 26 13.0.11.3.2 9 Ik' 10 K'ank'in | 27 13.0.11.3.3 10 Ak'bal 11 K'ank'in | 28 13.0.11.3.4 11 K'an 12 K'ank'in | 29 13.0.11.3.5 12 Chikchan 13 K'ank'in | 30 13.0.11.3.6 13 Kimi 14 K'ank'in |
31 13.0.11.3.7 1 Manik' 15 K'ank'in |